![]() |
| Senior | Master/Gentleman | Infos | |||
| Participants | Participants | Horaire | |||
| Libres 1 | Libres 1 | ||||
| Libres 2 | Libres 2 | ||||
| Libres 3 | 11:30 | Libres 3 | |||
| Libres 4 | 14:10 | Libres 4 | |||
| Chrono | Chrono | ||||
| Manche 1 | Manche 1 | ||||
| Manche 2 | Manche 2 | ||||
| Intermediaire | Intermediaire | ||||
| Super Manche | Super Manche | ||||
| Cls Intermediaire Final | Cls Intermediaire Final | ||||
| Finale | Finale | ||||
| Booklet | Booklet | ||||
![]() |